WeatherTRAK® FlowHD
Precision Flow Resolution
FlowHD is an ultrasonic flow sensor product family – available in either iron or plastic – that can read flow ranges from less than a gallon to hundreds of gallons with unparalleled accuracy and visibility.
Whether you need iron for high pressure or plastic for affordability, FlowHD can deliver the precision flow data you need to reduce water waste and increase efficiency at the most demanding sites.
Whether you need iron for high pressure or plastic for affordability, FlowHD can deliver the precision flow data you need to reduce water waste and increase efficiency at the most demanding sites.
Capable of reading less than one GPM to provide high-resolution leak detection that saves time and money
Unprecedented ability to manage flow for a mainline with both high and low GPM zones
No moving parts means less flow turbulence and longer lasting devices
How It Works
FlowHD determines how long it takes an ultrasonic wave to travel between two dual-beam sensors, with waves traveling both with and against the flow. When there is no flow, the beam travel times should be identical. If water is moving, the wave going against the flow travels more slowly, and the time difference between the two determines the flow rate.
Upgrade Your Flow to a Tee
The plastic FlowHD is available as a package with tee and sensor insert, or you can convert a Data Industrial 228PV flow sensor tee from impeller to ultrasonic in just minutes with the standalone sensor insert. Supports 1″ to 4″ tees.
Performance Data
FlowHD – Iron Model
Two (2) pipe diameters required before and after the FlowHD.
Five (5) pipe diameters required before, and two (2) after the FlowHD, if installed directly after a pump.
Air vent installation is highly recommended.
SIZE | MINIMUM OPERATING RANGE (GPM) | MAXIMUM OPERATING RANGE (GPM) |
2″ | 0.25 | 250 |
3″ | 0.50 | 500 |
4″ | 0.75 | 1,000 |
6″ | 2.0 | 1,600 |
FlowHD – Plastic Model
Ten (10) pipe diameters required before and five (5) pipe diameters required after the FlowHD.
SIZE | MINIMUM OPERATING RANGE (GPM) | MAXIMUM OPERATING RANGE (GPM) |
1″ | 0.22 | 33 |
1.5″ | 0.55 | 82 |
2″ | 0.92 | 138 |
3″ | 2.06 | 309 |
4″ | 3.58 | 537 |
Technical Specifications
FlowHD – Iron Model
Sizes: | 2”, 3”, 4”, 6” |
Maximum working pressure: | 175 PSI |
Flow range: | < 1 GPM to 1,600 GPM |
Body: | Cast iron, polyester-coated |
Connections: | Flanged |
Flanges: | ANSI ISO for AWWA connection standard |
Display: | Multi-line, programmable 9-digit LCD display |
Output: | Programmable single/dual open collector pulse output or externally powered 4-20 mA loop |
Environmental Protection: | IP-68, ambient operation temperature for display: -13º to 131º F |
Power Source: | 2 D-Sized Lithium batteries (10 year life expectancy) |
Compatible with: | ET Pro2, ET Pro3, ET Pro3 2-Wire, LC Controllers; WeatherTRAK FlowLink and FlowShare; and WeatherTRAK Central |
Warranty: | 3 Years |
FlowHD – Plastic Model
Sizes: | 1”, 1.5”, 2”, 3”, 4” |
Maximum working pressure: | 150 PSI |
Flow range: | < 1 GPM to 570 GPM |
Body: | Schedule 80 PVC |
Connections: | Standard inline slip connection |
Insert: | Supports 1″ to 4″ tees |
Output: | Frequency: 0 to 100 Hz, Width: 4 ms |
Environmental Protection: | Direct burial (UL 493 & 83): -120º to 140º F |
Power Source: | 2-Wire connection for power and pulse |
Compatible with: | ET Pro2, ET Pro3, ET Pro3 2-Wire, LC Controllers; WeatherTRAK FlowLink and FlowShare; and WeatherTRAK Central |
Warranty: | 3 Years |
Design Specifications
Each product zip file contains specification drawings in the following formats: DWG, DXF, JPEG and PDF